| Fall 2021 | HOME | AWAY | Result | W/L/T | |
| 09/11/2021 | D3 | Newport News | Blues D3 | 36-7 | W |
| 09/18/2021 | D1 | Blues D1 | Pittsburgh Harlequins | 58-21 | W |
| 09/18/2021 | D3 | Blues D3 | Newport News | 50-0 | W |
| 09/25/2021 | D3 | Rappahannock | Blues D3 | PPD | |
| 09/25/2021 | D1 | Rocky Gorge Rugby | Blues D1 | PPD | |
| 10/02/2021 | D1 | Blues D1 | Washington Irish | 47-34 | L |
| 10/02/2021 | D3 | Blues D3 | VA Beach | 46-19 | W |
| 10/09/2021 | D1 | Northern Virginia Rugby | Blues D1 | 28-12 | L |
| 10/16/2021 | D1 | Potomac Exiles | Blues D1 | 18-17 | W |
| 10/16/2021 | D3 | VA Beach | Blues D3 | 31-19 | L |
| 10/23/2021 | — | USA Eagles (in DC) | New Zealand All Blacks | — | — |
| 10/30/2021 | D1 | Blues D1 | Baltimore-Chesapeake Brumbies | 23-19 | L |
| 10/30/2021 | D3 | Blues D3 | Rappahannock | 33-15 | L |
| 11/06/2021 | D1 | Schuylkill River Exiles | Blues D1 | 59-24 | L |
| 11/06/2021 | D3 | Rappahannock | Blues D3 | 48-33 | W |
| 11/13/2021 | D3 | MAC D3S Semifinals – Roanoke | Blues D3 | 31-25 | W |
| Spring 2022 | TBD | (Games to be added) | |||
| 03/05/2022 | Richmond | Blues | (Cancelled) | — | |
| 03/12-13/2022 | St. Patrick’s Day Rugby Tournament (Savannah, GA) | Wandering Warriors Albany Queen City | 33-5 55-0 28-7 | W W W | |
| 03/19/2022 | Blue/Gold Game | Blues | — | — | |
| 03/26/2022 | D1 | Rocky Gorge | Blues D1 | 43-42 | L |
| 03/26/2022 | D3 | MAC D3S Final – Rappahannock | Blues D3 | 48-13 | L |
| 04/16/2022 | — | Easter Weekend | |||
| 04/23-24/2022 | — | Cherry Blossom Tournament (D.C.) | Thundercocks (BaltChes) Severn River NOVA | 14-7 ?-? 24-14 | L L L |
| 04/30/2022 | — | James River | Blues | 50-26 | L |
| 05/07/2022 | — | Blues | Newport News | 88-7 | W |
